Every rivalry, on the record
Career regular-season head-to-head results across saved seasons. Each row keeps its scores, normalized luck total, and direct links to every matchup receipt.
Career head-to-head ledger
Each pairing appears once. Record, points, margin, and luck are shown from the first named manager's perspective. Postseason meetings remain separate on manager profiles.
| Matchup | Record | Games | Points for | Points against | Margin | Luck in wins | Receipts |
|---|---|---|---|---|---|---|---|
| Big HutFischer | 11–9 | 20 | 2354.66 | 2284.31 | +70.35 | +0.67 | 20 games
|
| j-martDemich | 10–8 | 18 | 2409.99 | 2162.03 | +247.96 | -0.05 | 18 games
|
| JoshFischer | 10–8 | 18 | 2160.76 | 2134.52 | +26.24 | +0.70 | 18 games
|
| AdamKev | 11–6 | 17 | 1965.39 | 1935.68 | +29.71 | +0.75 | 17 games
|
| Big HutJosh | 10–7 | 17 | 2018.32 | 2079.06 | -60.74 | +0.52 | 17 games
|
| j-martHorgan | 7–10 | 17 | 1908.45 | 1947.34 | -38.89 | +0.49 | 17 games
|
| j-martKev | 6–11 | 17 | 2127.05 | 2100.08 | +26.97 | -0.66 | 17 games
|
| JoshDemich | 10–7 | 17 | 1988.40 | 1963.21 | +25.19 | +0.56 | 17 games
|
| KevDemich | 5–12 | 17 | 2028.78 | 2076.97 | -48.19 | -0.64 | 17 games
|
| AdamMiller | 8–8 | 16 | 1826.42 | 1959.10 | -132.68 | -0.01 | 16 games
|
| Big HutDemich | 7–9 | 16 | 1906.40 | 1796.59 | +109.81 | -0.04 | 16 games
|
| Big Hutj-mart | 6–10 | 16 | 1816.35 | 1874.08 | -57.73 | -0.04 | 16 games
|
| Big HutJoe Shore | 4–12 | 16 | 1865.32 | 1973.67 | -108.35 | -0.61 | 16 games
|
| HorganFischer | 7–9 | 16 | 2039.19 | 1842.26 | +196.93 | -0.31 | 16 games
|
| j-martFischer | 8–8 | 16 | 1991.53 | 1948.39 | +43.14 | -0.08 | 16 games
|
| Joe ShoreDemich | 12–4 | 16 | 1961.93 | 1668.43 | +293.50 | +0.35 | 16 games
|
| JoshHorgan | 8–8 | 16 | 1825.86 | 1945.63 | -119.77 | +0.30 | 16 games
|
| KevFischer | 8–8 | 16 | 1852.98 | 1943.82 | -90.84 | -0.05 | 16 games
|
| KevHorgan | 10–6 | 16 | 1958.10 | 1841.97 | +116.13 | +0.03 | 16 games
|
| KrajcikJosh | 7–9 | 16 | 1903.18 | 1975.02 | -71.84 | +0.42 | 16 games
|
| MartinHorgan | 8–8 | 16 | 1820.04 | 1859.24 | -39.20 | +0.15 | 16 games
|
| MillerDemich | 11–5 | 16 | 1998.59 | 1810.06 | +188.53 | +0.38 | 16 games
|
| MillerJoe Shore | 11–5 | 16 | 2065.23 | 1949.44 | +115.79 | +0.09 | 16 games
|
| AdamDemich | 5–10 | 15 | 1757.78 | 1834.78 | -77.00 | -0.17 | 15 games
|
| Adamj-mart | 7–8 | 15 | 1754.02 | 1861.15 | -107.13 | +0.23 | 15 games
|
| AdamMartin | 11–4 | 15 | 1746.96 | 1586.28 | +160.68 | +1.41 | 15 games
|
| Big HutHorgan | 7–8 | 15 | 1623.42 | 1834.28 | -210.86 | +0.58 | 15 games
|
| Big HutKev | 9–6 | 15 | 1978.51 | 1875.49 | +103.02 | -0.50 | 15 games
|
| Big HutMartin | 7–8 | 15 | 1725.22 | 1885.09 | -159.87 | +0.41 | 15 games
|
| DemichHorgan | 5–10 | 15 | 1608.72 | 1710.90 | -102.18 | +0.20 | 15 games
|
| j-martJoe Shore | 7–8 | 15 | 1836.40 | 1990.11 | -153.71 | -0.50 | 15 games
|
| j-martJosh | 6–9 | 15 | 1871.64 | 1968.46 | -96.82 | -0.75 | 15 games
|
| Joe ShoreFischer | 12–3 | 15 | 2112.97 | 1693.70 | +419.27 | -0.07 | 15 games
|
| Joe ShoreJosh | 9–6 | 15 | 1960.18 | 1685.61 | +274.57 | -0.47 | 15 games
|
| Joe ShoreKev | 8–7 | 15 | 1876.57 | 1721.29 | +155.28 | +0.38 | 15 games
|
| KrajcikMartin | 7–8 | 15 | 1831.89 | 1718.74 | +113.15 | -0.42 | 15 games
|
| MillerHorgan | 7–8 | 15 | 1861.14 | 1849.70 | +11.44 | +0.04 | 15 games
|
| Millerj-mart | 8–7 | 15 | 1803.22 | 1783.92 | +19.30 | +0.07 | 15 games
|
| MillerJosh | 9–6 | 15 | 1799.44 | 1707.30 | +92.14 | +0.28 | 15 games
|
| MillerKrajcik | 6–9 | 15 | 1872.95 | 1815.05 | +57.90 | -0.43 | 15 games
|
| AdamFischer | 8–6 | 14 | 1710.34 | 1673.15 | +37.19 | +0.12 | 14 games
|
| AdamHorgan | 3–11 | 14 | 1535.14 | 1842.44 | -307.30 | +0.03 | 14 games
|
| AdamKrajcik | 8–6 | 14 | 1634.21 | 1707.43 | -73.22 | +0.12 | 14 games
|
| Big HutMiller | 5–9 | 14 | 1533.52 | 1755.10 | -221.58 | +0.11 | 14 games
|
| DemichFischer | 8–6 | 14 | 1642.60 | 1547.18 | +95.42 | +0.23 | 14 games
|
| Joe ShoreHorgan | 7–7 | 14 | 1746.27 | 1754.61 | -8.34 | -0.16 | 14 games
|
| Joe ShoreKrajcik | 4–10 | 14 | 1705.66 | 1829.95 | -124.29 | -0.56 | 14 games
|
| JoshKev | 5–9 | 14 | 1610.59 | 1818.93 | -208.34 | -0.49 | 14 games
|
| KrajcikFischer | 5–9 | 14 | 1616.50 | 1699.88 | -83.38 | -0.23 | 14 games
|
| KrajcikKev | 7–7 | 14 | 1772.74 | 1698.62 | +74.12 | +0.04 | 14 games
|
| AdamBig Hut | 5–8 | 13 | 1417.97 | 1520.72 | -102.75 | +0.42 | 13 games
|
| AdamJoe Shore | 5–8 | 13 | 1430.63 | 1713.75 | -283.12 | +0.01 | 13 games
|
| AdamJosh | 7–6 | 13 | 1587.27 | 1669.87 | -82.60 | -0.38 | 13 games
|
| j-martMartin | 5–8 | 13 | 1398.41 | 1514.68 | -116.27 | +0.20 | 13 games
|
| Joe ShoreMartin | 7–6 | 13 | 1799.45 | 1685.96 | +113.49 | -0.51 | 13 games
|
| KevMartin | 9–4 | 13 | 1557.81 | 1488.08 | +69.73 | +0.59 | 13 games
|
| KrajcikDemich | 9–4 | 13 | 1700.89 | 1416.90 | +283.99 | -0.15 | 13 games
|
| KrajcikHorgan | 4–9 | 13 | 1462.50 | 1592.00 | -129.50 | -0.02 | 13 games
|
| MartinFischer | 5–8 | 13 | 1424.88 | 1451.77 | -26.89 | +0.39 | 13 games
|
| MillerFischer | 6–7 | 13 | 1562.17 | 1497.10 | +65.07 | -0.52 | 13 games
|
| MillerKev | 8–5 | 13 | 1716.48 | 1628.06 | +88.42 | -0.24 | 13 games
|
| Big HutKrajcik | 8–4 | 12 | 1525.98 | 1257.19 | +268.79 | +0.14 | 12 games
|
| j-martKrajcik | 6–6 | 12 | 1521.40 | 1523.93 | -2.53 | -0.00 | 12 games
|
| JoshMartin | 6–6 | 12 | 1406.76 | 1356.13 | +50.63 | +0.05 | 12 games
|
| MartinDemich | 7–5 | 12 | 1361.41 | 1431.92 | -70.51 | +0.55 | 12 games
|
| MillerMartin | 11–1 | 12 | 1487.27 | 1320.98 | +166.29 | +0.68 | 12 games
|
| MartinNevans | 3–8 | 11 | 1290.10 | 1343.75 | -53.65 | -0.27 | 11 games |
| AdamNiz | 2–8 | 10 | 1186.44 | 1279.41 | -92.97 | -0.77 | |
| JoshNiz | 4–6 | 10 | 1226.98 | 1254.84 | -27.86 | -0.54 | |
| KevNiz | 6–4 | 10 | 1238.48 | 1167.41 | +71.07 | -0.12 | |
| MillerNiz | 6–4 | 10 | 1264.84 | 1229.08 | +35.76 | -0.31 | |
| AdamNevans | 6–3 | 9 | 1186.69 | 1071.80 | +114.89 | +0.31 | |
| DemichNevans | 5–4 | 9 | 1093.76 | 1135.05 | -41.29 | -0.19 | |
| DemichNiz | 6–3 | 9 | 1223.55 | 1055.79 | +167.76 | -0.27 | |
| HorganNevans | 2–7 | 9 | 1158.14 | 1327.89 | -169.75 | -0.46 | |
| j-martNevans | 6–3 | 9 | 1127.07 | 1085.75 | +41.32 | +0.12 | |
| j-martNiz | 5–4 | 9 | 1037.92 | 1038.37 | -0.45 | +0.46 | |
| Joe ShoreNiz | 4–5 | 9 | 1092.02 | 1129.36 | -37.34 | +0.08 | |
| JoshNevans | 4–5 | 9 | 1026.12 | 1036.10 | -9.98 | +0.19 | |
| KevNevans | 4–5 | 9 | 1077.49 | 1214.37 | -136.88 | -0.54 | |
| MillerNevans | 3–6 | 9 | 1094.40 | 1124.29 | -29.89 | -0.23 | |
| NevansFischer | 6–3 | 9 | 1019.33 | 981.33 | +38.00 | +0.58 | |
| NizNevans | 2–7 | 9 | 1120.42 | 1187.08 | -66.66 | -0.81 | |
| Big HutNevans | 6–2 | 8 | 1055.68 | 990.13 | +65.55 | +0.04 | |
| Big HutNiz | 5–3 | 8 | 967.64 | 883.13 | +84.51 | +0.04 | |
| HorganNiz | 5–3 | 8 | 978.18 | 979.75 | -1.57 | +0.42 | |
| Joe ShoreNevans | 3–5 | 8 | 992.33 | 1029.92 | -37.59 | -0.15 | |
| KrajcikNevans | 4–4 | 8 | 949.71 | 926.13 | +23.58 | 0.00 | |
| KrajcikNiz | 1–7 | 8 | 822.94 | 1105.21 | -282.27 | -0.19 | |
| MartinNiz | 3–5 | 8 | 898.78 | 1029.40 | -130.62 | +0.12 | |
| NizFischer | 5–3 | 8 | 998.95 | 970.99 | +27.96 | 0.00 | |
| AdamThe Heisenburglers | 2–0 | 2 | 287.54 | 224.31 | +63.23 | +0.14 | |
| Big HutAaron's Got a Gun | 1–1 | 2 | 229.92 | 212.23 | +17.69 | 0.00 | |
| Big HutEarly Morning Doucet | 1–1 | 2 | 229.60 | 283.73 | -54.13 | 0.00 | |
| Early Morning Doucetzyg | 1–1 | 2 | 216.41 | 214.30 | +2.11 | 0.00 | |
| HorganAaron's Got a Gun | 1–1 | 2 | 219.68 | 229.68 | -10.00 | 0.00 | |
| HorganSuckMyVick | 0–2 | 2 | 165.66 | 209.23 | -43.57 | 0.00 | |
| HorganThe Heisenburglers | 1–1 | 2 | 240.06 | 274.10 | -34.04 | 0.00 | |
| Kevzyg | 1–1 | 2 | 314.63 | 275.34 | +39.29 | -0.41 | |
| SuckMyVickMultiple Gore-Gasms | 0–2 | 2 | 221.18 | 233.48 | -12.30 | 0.00 | |
| The Big TebowskisFischer | 0–2 | 2 | 218.43 | 266.55 | -48.12 | -0.23 | |
| The Big TebowskisMultiple Gore-Gasms | 1–1 | 2 | 262.49 | 231.78 | +30.71 | 0.00 | |
| Aaron's Got a GunFischer | 1–0 | 1 | 110.21 | 94.50 | +15.71 | 0.00 | 1 game
|
| Aaron's Got a GunThe Heisenburglers | 0–1 | 1 | 82.51 | 113.21 | -30.70 | 0.00 | 1 game
|
| AdamAaron's Got a Gun | 1–0 | 1 | 150.82 | 84.87 | +65.95 | 0.00 | 1 game
|
| Big HutMultiple Gore-Gasms | 0–1 | 1 | 98.84 | 154.76 | -55.92 | 0.00 | 1 game
|
| Big HutSuckMyVick | 1–0 | 1 | 126.35 | 99.67 | +26.68 | 0.00 | 1 game
|
| Big HutThe Big Tebowskis | 0–1 | 1 | 159.72 | 161.04 | -1.32 | -0.32 | 1 game
|
| Big HutThe Heisenburglers | 0–1 | 1 | 87.32 | 114.02 | -26.70 | 0.00 | 1 game
|
| Big Hutzyg | 1–0 | 1 | 115.83 | 91.54 | +24.29 | +0.05 | 1 game
|
| DemichAaron's Got a Gun | 1–0 | 1 | 181.11 | 144.29 | +36.82 | 0.00 | 1 game
|
| DemichEarly Morning Doucet | 0–1 | 1 | 72.97 | 107.55 | -34.58 | 0.00 | 1 game
|
| DemichMultiple Gore-Gasms | 1–0 | 1 | 116.06 | 108.60 | +7.46 | 0.00 | 1 game
|
| DemichSuckMyVick | 0–1 | 1 | 107.33 | 122.38 | -15.05 | 0.00 | 1 game
|
| DemichThe Big Tebowskis | 0–1 | 1 | 94.25 | 101.45 | -7.20 | 0.00 | 1 game
|
| DemichThe Heisenburglers | 1–0 | 1 | 161.95 | 94.13 | +67.82 | 0.00 | 1 game
|
| Demichzyg | 1–0 | 1 | 161.02 | 99.78 | +61.24 | 0.00 | 1 game
|
| Early Morning DoucetFischer | 1–0 | 1 | 91.98 | 79.89 | +12.09 | +0.32 | 1 game
|
| Early Morning DoucetMultiple Gore-Gasms | 1–0 | 1 | 111.86 | 96.38 | +15.48 | 0.00 | 1 game
|
| HorganEarly Morning Doucet | 0–1 | 1 | 123.32 | 126.69 | -3.37 | 0.00 | 1 game
|
| HorganMultiple Gore-Gasms | 0–1 | 1 | 87.74 | 122.43 | -34.69 | 0.00 | 1 game
|
| HorganThe Big Tebowskis | 0–1 | 1 | 74.58 | 115.07 | -40.49 | 0.00 | 1 game
|
| Horganzyg | 0–1 | 1 | 94.43 | 101.08 | -6.65 | 0.00 | 1 game
|
| j-martAaron's Got a Gun | 1–0 | 1 | 137.82 | 86.78 | +51.04 | 0.00 | 1 game
|
| j-martEarly Morning Doucet | 1–0 | 1 | 114.88 | 86.02 | +28.86 | 0.00 | 1 game
|
| j-martMultiple Gore-Gasms | 1–0 | 1 | 123.34 | 76.34 | +47.00 | 0.00 | 1 game
|
| j-martSuckMyVick | 1–0 | 1 | 139.03 | 95.70 | +43.33 | 0.00 | 1 game
|
| j-martThe Big Tebowskis | 0–1 | 1 | 114.35 | 122.18 | -7.83 | 0.00 | 1 game
|
| j-martThe Heisenburglers | 0–1 | 1 | 97.59 | 113.83 | -16.24 | 0.00 | 1 game
|
| j-martzyg | 1–0 | 1 | 115.69 | 97.84 | +17.85 | 0.00 | 1 game
|
| Joe ShoreAaron's Got a Gun | 1–0 | 1 | 136.69 | 125.85 | +10.84 | 0.00 | 1 game
|
| Joe ShoreThe Heisenburglers | 0–1 | 1 | 72.86 | 119.81 | -46.95 | 0.00 | 1 game
|
| JoshAaron's Got a Gun | 1–0 | 1 | 167.91 | 116.80 | +51.11 | 0.00 | 1 game
|
| JoshEarly Morning Doucet | 1–0 | 1 | 98.57 | 89.68 | +8.89 | +0.23 | 1 game
|
| JoshMultiple Gore-Gasms | 1–0 | 1 | 149.84 | 110.90 | +38.94 | 0.00 | 1 game
|
| JoshSuckMyVick | 0–1 | 1 | 95.38 | 119.66 | -24.28 | 0.00 | 1 game
|
| JoshThe Big Tebowskis | 0–1 | 1 | 141.43 | 150.80 | -9.37 | -0.41 | 1 game
|
| JoshThe Heisenburglers | 1–0 | 1 | 104.16 | 102.34 | +1.82 | +0.05 | 1 game
|
| Joshzyg | 1–0 | 1 | 132.79 | 81.31 | +51.48 | 0.00 | 1 game
|
| KevAaron's Got a Gun | 1–0 | 1 | 149.59 | 117.44 | +32.15 | 0.00 | 1 game
|
| KevEarly Morning Doucet | 0–1 | 1 | 103.37 | 115.24 | -11.87 | 0.00 | 1 game
|
| KevMultiple Gore-Gasms | 1–0 | 1 | 168.03 | 126.10 | +41.93 | 0.00 | 1 game
|
| KevSuckMyVick | 1–0 | 1 | 118.03 | 106.51 | +11.52 | 0.00 | 1 game
|
| KevThe Big Tebowskis | 0–1 | 1 | 112.05 | 129.30 | -17.25 | -0.05 | 1 game
|
| KevThe Heisenburglers | 1–0 | 1 | 135.12 | 131.42 | +3.70 | 0.00 | 1 game
|
| MillerAaron's Got a Gun | 1–0 | 1 | 129.21 | 118.11 | +11.10 | 0.00 | 1 game
|
| MillerThe Heisenburglers | 1–0 | 1 | 105.62 | 84.37 | +21.25 | +0.23 | 1 game
|
| Multiple Gore-GasmsFischer | 1–0 | 1 | 142.59 | 119.43 | +23.16 | 0.00 | 1 game
|
| Multiple Gore-Gasmszyg | 0–1 | 1 | 94.94 | 99.46 | -4.52 | 0.00 | 1 game
|
| SuckMyVickEarly Morning Doucet | 0–1 | 1 | 118.19 | 120.83 | -2.64 | -0.05 | 1 game
|
| SuckMyVickFischer | 0–1 | 1 | 128.20 | 138.86 | -10.66 | -0.23 | 1 game
|
| SuckMyVickzyg | 0–1 | 1 | 107.46 | 157.12 | -49.66 | 0.00 | 1 game
|
| The Big TebowskisEarly Morning Doucet | 1–0 | 1 | 110.76 | 74.09 | +36.67 | +0.14 | 1 game
|
| The Big TebowskisSuckMyVick | 0–1 | 1 | 106.77 | 141.03 | -34.26 | 0.00 | 1 game
|
| The Big Tebowskiszyg | 1–0 | 1 | 164.35 | 144.18 | +20.17 | 0.00 | 1 game
|
| The HeisenburglersFischer | 1–0 | 1 | 155.09 | 88.83 | +66.26 | 0.00 | 1 game
|
| zygFischer | 1–0 | 1 | 125.04 | 99.35 | +25.69 | 0.00 | 1 game
|
The postseason stays separate
Manager profiles preserve playoff, consolation, and other postseason head-to-head scorecards without mixing them into the regular-season record.