The manager roster
Stable identities across imported seasons, with actual regular-season records and normalized luck totals. Open any profile for season, rivalry, and player receipts.
Career roster
Luck in wins is normalized within each league size before season totals are added. Records include completed regular-season games only.
| Manager | Seasons | Span | Games | Record | Expected wins | Luck in wins | Latest team |
|---|---|---|---|---|---|---|---|
| Adam | 14 | 2013–2026 | 181 | 89–92 | 83.091 | +2.199 | Sorry Smith-Jaxon |
| Big Hut | 15 | 2012–2026 | 194 | 97–97 | 94.455 | +1.178 | Bad Grandpa |
| Demich | 15 | 2012–2026 | 194 | 92–102 | 90.049 | +0.388 | Amendonuts |
| Fischer | 15 | 2012–2026 | 194 | 90–104 | 89.126 | +0.654 | Walker Texas Rusher |
| Horgan | 15 | 2012–2026 | 194 | 101–93 | 99.283 | -0.528 | Notorious TMP |
| j-mart | 15 | 2012–2026 | 194 | 96–98 | 100.322 | -0.563 | Americas next top Waddle |
| Joe Shore | 14 | 2013–2026 | 181 | 100–81 | 104.853 | -1.913 | Boof Bijan Mustard |
| Josh | 15 | 2012–2026 | 194 | 95–99 | 94.615 | +0.066 | Ging and Jews |
| Kev | 15 | 2012–2026 | 194 | 98–96 | 103.997 | -2.472 | Golden Bowers |
| Krajcik | 13 | 2014–2026 | 168 | 79–89 | 84.503 | -0.671 | Annual Donation |
| Martin | 13 | 2014–2026 | 168 | 71–97 | 72.101 | +0.329 | I Hate This Team |
| Miller | 14 | 2013–2026 | 181 | 105–76 | 98.524 | +0.196 | Tee Baggers |
| Nevans | 9 | 2018–2026 | 116 | 65–51 | 62.192 | +0.115 | Fuck Jack Doyle |
| Niz | 9 | 2018–2026 | 116 | 59–57 | 59.615 | -0.500 | McConkey Kong |
Season-specific historical identities
These participants are intentionally not merged into a stable person across seasons. Their original records remain accessible.
- Early Morning Doucet2012 · 8–5 in 13 regular games
- Multiple Gore-Gasms2012 · 6–7 in 13 regular games
- SuckMyVick2012 · 5–8 in 13 regular games
- The Big Tebowskis2012 · 9–4 in 13 regular games
- zyg2012 · 6–7 in 13 regular games
- Aaron's Got a Gun2013 · 3–10 in 13 regular games
- The Heisenburglers2013 · 6–7 in 13 regular games