Consolation
Dec 10 – 16, 2024j-mart lineup
Tinker Failures: 13.40 points left. Optimal 179.28 vs. actual 165.88.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Josh Allen | 43.28 | Josh Allen | 43.28 |
| WR | Amon-Ra St. Brown | 39.30 | Amon-Ra St. Brown | 39.30 |
| WR | Drake London | 14.30 | Drake London | 14.30 |
| RB | Kareem Hunt | 5.90 | James Conner | 32.80 |
| RB | James Conner | 32.80 | Devin Singletary | 13.10 |
| TE | Mike Gesicki | 6.70 | Dalton Kincaid | 9.30 |
| W/R/T | Garrett Wilson | 14.60 | Garrett Wilson | 14.60 |
| W/R/T | Tre Tucker | 3.80 | Keon Coleman | 7.40 |
| DEF | Titans | 5.20 | Titans | 5.20 |
Carried by One Guy: Josh Allen, 43.28 points (26.1% of positive starter points).
Adam lineup
Tinker Failures: 2.60 points left. Optimal 113.23 vs. actual 110.63.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Kyler Murray | 10.06 | Kyler Murray | 10.06 |
| WR | Calvin Ridley | 9.00 | Calvin Ridley | 9.00 |
| WR | Puka Nacua | 17.80 | Puka Nacua | 17.80 |
| RB | Chuba Hubbard | 8.90 | Raheem Mostert | 5.10 |
| RB | Jaylen Warren | 2.50 | Chuba Hubbard | 8.90 |
| TE | Trey McBride | 17.70 | Trey McBride | 17.70 |
| W/R/T | DeVonta Smith | 30.00 | DeVonta Smith | 30.00 |
| W/R/T | Marvin Harrison Jr. | 5.20 | Marvin Harrison Jr. | 5.20 |
| DEF | Buccaneers | 9.47 | Buccaneers | 9.47 |
Carried by One Guy: DeVonta Smith, 30.00 points (27.1% of positive starter points).
Opponent's Final Boss: No single-player result flip.