Consolation
Dec 12 – 18, 2023j-mart lineup
Tinker Failures: 8.60 points left. Optimal 127.37 vs. actual 118.77.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Lamar Jackson | 18.54 | Lamar Jackson | 18.54 |
| WR | Jaylen Waddle | 30.20 | Jaylen Waddle | 30.20 |
| WR | Jaxon Smith-Njigba | 14.80 | Jaxon Smith-Njigba | 14.80 |
| RB | Devin Singletary | 23.00 | Jamaal Williams | 3.60 |
| RB | Joshua Kelley | 1.80 | Devin Singletary | 23.00 |
| TE | Pat Freiermuth | 4.60 | Pat Freiermuth | 4.60 |
| W/R/T | Alec Pierce | 2.30 | Gerald Everett | 9.10 |
| W/R/T | Rashee Rice | 24.10 | Rashee Rice | 24.10 |
| DEF | Cowboys | -0.57 | Cowboys | -0.57 |
Carried by One Guy: Jaylen Waddle, 30.20 points (25.3% of positive starter points).
Krajcik lineup
Tinker Failures: 17.40 points left. Optimal 81.94 vs. actual 64.54.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Tua Tagovailoa | 12.96 | Tua Tagovailoa | 12.96 |
| WR | Hollywood Brown | 0.00 | Michael Pittman Jr. | 11.80 |
| WR | Michael Pittman Jr. | 11.80 | Parker Washington | 5.20 |
| RB | Saquon Barkley | 5.70 | Latavius Murray | 7.10 |
| RB | Najee Harris | 1.30 | Saquon Barkley | 5.70 |
| TE | Logan Thomas | 1.70 | Jonnu Smith | 8.10 |
| W/R/T | D'Andre Swift | 9.50 | D'Andre Swift | 9.50 |
| W/R/T | Jonathan Mingo | 7.20 | Jonathan Mingo | 7.20 |
| DEF | Colts | 14.38 | Colts | 14.38 |
Carried by One Guy: Colts, 14.38 points (22.3% of positive starter points).
Opponent's Final Boss: No single-player result flip.