Consolation
Dec 20 – 26, 2022Josh lineup
Tinker Failures: 32.80 points left. Optimal 118.64 vs. actual 85.84.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Patrick Mahomes | 23.76 | Patrick Mahomes | 23.76 |
| WR | Mike Evans | 5.90 | DJ Chark | 16.80 |
| WR | JuJu Smith-Schuster | 5.70 | Darius Slayton | 11.90 |
| RB | Joe Mixon | 17.80 | Joe Mixon | 17.80 |
| RB | Isiah Pacheco | 10.38 | Isiah Pacheco | 10.38 |
| TE | Austin Hooper | 4.00 | Austin Hooper | 4.00 |
| W/R/T | Zay Jones | 2.10 | David Montgomery | 10.40 |
| W/R/T | David Montgomery | 10.40 | James Cook III | 17.80 |
| DEF | Jets | 5.80 | Jets | 5.80 |
Avoidable loss: the best full lineup would have tied or won.
Carried by One Guy: Patrick Mahomes, 23.76 points (27.7% of positive starter points).
Opponent's Final Boss: Cam Akers scored 36.70; zeroing that score creates a win.
Adam lineup
Tinker Failures: 34.80 points left. Optimal 144.48 vs. actual 109.68.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Geno Smith | 12.20 | Geno Smith | 12.20 |
| WR | Mack Hollins | 1.70 | Brandin Cooks | 13.40 |
| WR | Tee Higgins | 28.80 | Tee Higgins | 28.80 |
| RB | Cordarrelle Patterson | 4.42 | Cordarrelle Patterson | 4.42 |
| RB | D'Andre Swift | 3.50 | Cam Akers | 36.70 |
| TE | David Njoku | 3.40 | Cole Kmet | 7.70 |
| W/R/T | Richie James | 17.16 | Richie James | 17.16 |
| W/R/T | Cam Akers | 36.70 | Greg Dortch | 22.30 |
| DEF | Seahawks | 1.80 | Seahawks | 1.80 |
Carried by One Guy: Cam Akers, 36.70 points (33.5% of positive starter points).