Consolation
Dec 28, 2021 – Jan 3, 2022j-mart lineup
Tinker Failures: 14.40 points left. Optimal 75.80 vs. actual 61.40.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Taylor Heinicke | 9.28 | Taylor Heinicke | 9.28 |
| WR | Jalen Guyton | 3.10 | Jalen Guyton | 3.10 |
| WR | Donovan Peoples-Jones | 11.18 | Donovan Peoples-Jones | 11.18 |
| RB | Alvin Kamara | 21.00 | Alvin Kamara | 21.00 |
| RB | Ronald Jones | 3.70 | Ronald Jones | 3.70 |
| TE | C.J. Uzomah | 7.20 | C.J. Uzomah | 7.20 |
| W/R/T | Kareem Hunt | 0.00 | Keenan Allen | 14.40 |
| W/R/T | DJ Moore | 5.90 | DJ Moore | 5.90 |
| K | Matt Gay | 2.00 | Matt Gay | 2.00 |
| DEF | Broncos | -1.96 | Broncos | -1.96 |
Carried by One Guy: Alvin Kamara, 21.00 points (33.1% of positive starter points).
Opponent's Final Boss: No single-player result flip.
Kev lineup
Tinker Failures: 22.60 points left. Optimal 105.24 vs. actual 82.64.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Matthew Stafford | 16.26 | Matthew Stafford | 16.26 |
| WR | Tyler Lockett | 12.10 | Tyler Lockett | 12.10 |
| WR | Justin Jefferson | 11.80 | Justin Jefferson | 11.80 |
| RB | David Johnson | 0.00 | Austin Ekeler | 20.20 |
| RB | JaMycal Hasty | 2.30 | JaMycal Hasty | 2.30 |
| TE | Cole Kmet | 5.50 | Cole Kmet | 5.50 |
| W/R/T | Antonio Brown | 5.60 | Odell Beckham Jr. | 14.90 |
| W/R/T | Odell Beckham Jr. | 14.90 | Russell Gage Jr. | 8.00 |
| K | Randy Bullock | 10.00 | Randy Bullock | 10.00 |
| DEF | Panthers | 4.18 | Panthers | 4.18 |
Carried by One Guy: Matthew Stafford, 16.26 points (19.7% of positive starter points).