Consolation
Dec 22 – 27, 2021j-mart lineup
Tinker Failures: 8.10 points left. Optimal 79.14 vs. actual 71.04.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Taylor Heinicke | 4.74 | Taylor Heinicke | 4.74 |
| WR | Jalen Guyton | 0.00 | Keenan Allen | 7.50 |
| WR | Donovan Peoples-Jones | 2.02 | Donovan Peoples-Jones | 2.02 |
| RB | Alvin Kamara | 7.90 | Alvin Kamara | 7.90 |
| RB | Ronald Jones | 16.10 | Ronald Jones | 16.10 |
| TE | C.J. Uzomah | 8.60 | C.J. Uzomah | 8.60 |
| W/R/T | Kareem Hunt | 0.00 | Ricky Seals-Jones | 0.60 |
| W/R/T | DJ Moore | 10.50 | DJ Moore | 10.50 |
| K | Matt Gay | 11.00 | Matt Gay | 11.00 |
| DEF | Broncos | 10.18 | Broncos | 10.18 |
Carried by One Guy: Ronald Jones, 16.10 points (22.7% of positive starter points).
Opponent's Final Boss: No single-player result flip.
Martin lineup
Tinker Failures: 40.80 points left. Optimal 136.53 vs. actual 95.73.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Patrick Mahomes | 22.32 | Patrick Mahomes | 22.32 |
| WR | Christian Kirk | 11.80 | Christian Kirk | 11.80 |
| WR | Brandon Aiyuk | 14.24 | Brandon Aiyuk | 14.24 |
| RB | D'Onta Foreman | 7.70 | D'Onta Foreman | 7.70 |
| RB | Rashaad Penny | 21.50 | Rashaad Penny | 21.50 |
| TE | Dawson Knox | 9.10 | Dawson Knox | 9.10 |
| W/R/T | DeVante Parker | 0.00 | Damien Harris | 30.30 |
| W/R/T | Dallas Goedert | 4.80 | Joshua Palmer | 15.30 |
| K | Harrison Butker | 0.00 | Harrison Butker | 0.00 |
| DEF | Jaguars | 4.27 | Jaguars | 4.27 |
Carried by One Guy: Patrick Mahomes, 22.32 points (23.3% of positive starter points).