Consolation
Dec 14 – 21, 2021Martin lineup
Tinker Failures: 18.24 points left. Optimal 146.25 vs. actual 128.01.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Patrick Mahomes | 31.60 | Patrick Mahomes | 31.60 |
| WR | Brandon Aiyuk | 4.76 | DeVante Parker | 16.80 |
| WR | Laviska Shenault Jr. | 8.90 | Laviska Shenault Jr. | 8.90 |
| RB | D'Onta Foreman | 17.50 | Jordan Howard | 6.90 |
| RB | Rashaad Penny | 6.40 | D'Onta Foreman | 17.50 |
| TE | Dawson Knox | 7.80 | Dawson Knox | 7.80 |
| W/R/T | DeVante Parker | 16.80 | Christian Kirk | 24.40 |
| W/R/T | Christian Kirk | 24.40 | Dallas Goedert | 22.50 |
| K | Harrison Butker | 8.00 | Harrison Butker | 8.00 |
| DEF | Jaguars | 1.85 | Jaguars | 1.85 |
Carried by One Guy: Patrick Mahomes, 31.60 points (24.7% of positive starter points).
Niz lineup
Tinker Failures: 12.10 points left. Optimal 136.22 vs. actual 124.12.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Kirk Cousins | 10.48 | Kirk Cousins | 10.48 |
| WR | Adam Thielen | 0.00 | Nelson Agholor | 7.40 |
| WR | Marquez Callaway | 19.20 | Marquez Callaway | 19.20 |
| RB | Cordarrelle Patterson | 4.30 | Aaron Jones Sr. | 15.18 |
| RB | Aaron Jones Sr. | 15.18 | Devin Singletary | 16.60 |
| TE | Mark Andrews | 37.60 | Mark Andrews | 37.60 |
| W/R/T | Devin Singletary | 16.60 | Jamison Crowder | 9.00 |
| W/R/T | Van Jefferson | 5.30 | Van Jefferson | 5.30 |
| K | Justin Tucker | 6.00 | Justin Tucker | 6.00 |
| DEF | Rams | 9.46 | Rams | 9.46 |
Avoidable loss: the best full lineup would have tied or won.
Carried by One Guy: Mark Andrews, 37.60 points (30.3% of positive starter points).
Opponent's Final Boss: Patrick Mahomes scored 31.60; zeroing that score creates a win.