Consolation
Dec 18 – 24, 2018Kev lineup
Tinker Failures: 25.60 points left. Optimal 150.59 vs. actual 124.99.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Russell Wilson | 28.54 | Russell Wilson | 28.54 |
| WR | Antonio Brown | 46.50 | Antonio Brown | 46.50 |
| WR | Mike Evans | 21.00 | Mike Evans | 21.00 |
| RB | Chris Thompson | 3.80 | Chris Thompson | 3.80 |
| RB | Tarik Cohen | 2.90 | Adrian Peterson | 15.70 |
| TE | Jordan Reed | 0.00 | Jordan Reed | 0.00 |
| W/R/T | Bruce Ellington | 0.00 | Tyler Lockett | 14.80 |
| W/R/T | Tyler Lockett | 14.80 | Jamison Crowder | 12.80 |
| K | Adam Vinatieri | 4.00 | Adam Vinatieri | 4.00 |
| DEF | Seahawks | 3.45 | Seahawks | 3.45 |
Carried by One Guy: Antonio Brown, 46.50 points (37.2% of positive starter points).
Josh lineup
Tinker Failures: 18.14 points left. Optimal 95.24 vs. actual 77.10.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Jameis Winston | 16.84 | Jameis Winston | 16.84 |
| WR | Keenan Allen | 10.80 | Keenan Allen | 10.80 |
| WR | Odell Beckham Jr. | 0.00 | John Brown | 4.70 |
| RB | Joe Mixon | 9.80 | Joe Mixon | 9.80 |
| RB | Sony Michel | 19.82 | Sony Michel | 19.82 |
| TE | Eric Ebron | 5.80 | Eric Ebron | 5.80 |
| W/R/T | Austin Ekeler | 0.00 | Latavius Murray | 4.80 |
| W/R/T | DJ Moore | 3.90 | DJ Moore | 3.90 |
| K | Justin Tucker | 11.00 | Justin Tucker | 11.00 |
| DEF | Chiefs | -0.86 | Chargers | 7.78 |
Carried by One Guy: Sony Michel, 19.82 points (25.4% of positive starter points).
Opponent's Final Boss: No single-player result flip.