Consolation
Dec 11 – 17, 2018Demich lineup
Tinker Failures: 17.96 points left. Optimal 142.60 vs. actual 124.64.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Lamar Jackson | 16.74 | Mitchell Trubisky | 19.00 |
| WR | Michael Crabtree | 0.00 | Tyrell Williams | 13.10 |
| WR | Demaryius Thomas | 11.90 | Antonio Callaway | 14.50 |
| RB | David Johnson | 19.10 | David Johnson | 19.10 |
| RB | Marlon Mack | 27.90 | Marlon Mack | 27.90 |
| TE | Travis Kelce | 13.10 | Travis Kelce | 13.10 |
| W/R/T | Jordan Howard | 14.50 | Jordan Howard | 14.50 |
| W/R/T | Josh Reynolds | 12.00 | Josh Reynolds | 12.00 |
| K | Cody Parkey | 5.00 | Cody Parkey | 5.00 |
| DEF | Bills | 4.40 | Bills | 4.40 |
Carried by One Guy: Marlon Mack, 27.90 points (22.4% of positive starter points).
Josh lineup
Tinker Failures: 33.04 points left. Optimal 92.46 vs. actual 59.42.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Jameis Winston | 4.28 | Philip Rivers | 20.52 |
| WR | Keenan Allen | 0.00 | John Brown | 1.90 |
| WR | Odell Beckham Jr. | 0.00 | DJ Moore | 3.40 |
| RB | Joe Mixon | 29.00 | Joe Mixon | 29.00 |
| RB | Sony Michel | 5.90 | Sony Michel | 5.90 |
| TE | Eric Ebron | 1.80 | Eric Ebron | 1.80 |
| W/R/T | Austin Ekeler | 0.00 | Latavius Murray | 12.80 |
| W/R/T | DJ Moore | 3.40 | T.J. Yeldon | 2.10 |
| K | Justin Tucker | 7.00 | Justin Tucker | 7.00 |
| DEF | Chiefs | 8.04 | Chiefs | 8.04 |
Carried by One Guy: Joe Mixon, 29.00 points (48.8% of positive starter points).
Opponent's Final Boss: No single-player result flip.