Consolation
Dec 4 – 10, 2018Adam lineup
Tinker Failures: 6.70 points left. Optimal 114.78 vs. actual 108.08.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Tom Brady | 28.62 | Tom Brady | 28.62 |
| WR | Adam Humphries | 8.40 | Jarvis Landry | 24.10 |
| WR | Kenny Golladay | 2.50 | Adam Humphries | 8.40 |
| RB | Dion Lewis | 10.20 | Dion Lewis | 10.20 |
| RB | Theo Riddick | 9.80 | Theo Riddick | 9.80 |
| TE | Vance McDonald | 7.70 | Vance McDonald | 7.70 |
| W/R/T | Jarvis Landry | 24.10 | Doug Martin | 9.20 |
| W/R/T | Tyler Boyd | 8.20 | Tyler Boyd | 8.20 |
| K | Chris Boswell | 3.00 | Chris Boswell | 3.00 |
| DEF | Panthers | 5.56 | Panthers | 5.56 |
Carried by One Guy: Tom Brady, 28.62 points (26.5% of positive starter points).
Opponent's Final Boss: No single-player result flip.
Big Hut lineup
Tinker Failures: 38.78 points left. Optimal 217.83 vs. actual 179.05.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Jared Goff | -0.30 | Ben Roethlisberger | 19.28 |
| WR | Amari Cooper | 51.70 | Amari Cooper | 51.70 |
| WR | Sterling Shepard | 9.70 | Sterling Shepard | 9.70 |
| RB | Saquon Barkley | 31.70 | Saquon Barkley | 31.70 |
| RB | Nick Chubb | 18.30 | Nick Chubb | 18.30 |
| TE | Rhett Ellison | 0.00 | C.J. Uzomah | 6.70 |
| W/R/T | LeSean McCoy | 0.10 | Seth Roberts | 12.60 |
| W/R/T | Derrick Henry | 49.80 | Derrick Henry | 49.80 |
| K | Matt Prater | 6.00 | Matt Prater | 6.00 |
| DEF | Saints | 12.05 | Saints | 12.05 |
Carried by One Guy: Amari Cooper, 51.70 points (28.8% of positive starter points).