Consolation
Dec 20 – 26, 2016j-mart lineup
Tinker Failures: 8.50 points left. Optimal 129.98 vs. actual 121.48.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Andrew Luck | 24.72 | Andrew Luck | 24.72 |
| WR | Mike Evans | 19.20 | Mike Evans | 19.20 |
| WR | Odell Beckham Jr. | 22.50 | Odell Beckham Jr. | 22.50 |
| WR | Brandin Cooks | 12.30 | Brandin Cooks | 12.30 |
| RB | Rashad Jennings | 7.10 | Jacquizz Rodgers | 14.80 |
| RB | Kenneth Dixon | 6.30 | Rashad Jennings | 7.10 |
| TE | Coby Fleener | 4.00 | Coby Fleener | 4.00 |
| W/R/T | Michael Thomas | 12.80 | Michael Thomas | 12.80 |
| K | Brandon McManus | 6.60 | Brandon McManus | 6.60 |
| DEF | Panthers | 5.96 | Panthers | 5.96 |
Carried by One Guy: Andrew Luck, 24.72 points (20.3% of positive starter points).
Miller lineup
Tinker Failures: 31.20 points left. Optimal 119.98 vs. actual 88.78.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Philip Rivers | 20.88 | Philip Rivers | 20.88 |
| WR | Doug Baldwin | 32.20 | Doug Baldwin | 32.20 |
| WR | Jordan Matthews | 2.20 | Stefon Diggs | 10.90 |
| WR | Stefon Diggs | 10.90 | Mike Wallace | 4.10 |
| RB | Lamar Miller | 0.00 | Carlos Hyde | 11.70 |
| RB | Carlos Hyde | 11.70 | Tevin Coleman | 21.00 |
| TE | Tyler Eifert | 0.00 | Kyle Rudolph | 8.30 |
| W/R/T | Bilal Powell | 8.40 | Bilal Powell | 8.40 |
| K | Matt Prater | 3.00 | Matt Prater | 3.00 |
| DEF | Vikings | -0.50 | Vikings | -0.50 |
Carried by One Guy: Doug Baldwin, 32.20 points (36.1% of positive starter points).
Opponent's Final Boss: No single-player result flip.