Consolation
Dec 6 – 12, 2016Demich lineup
Tinker Failures: 39.36 points left. Optimal 103.88 vs. actual 64.52.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Russell Wilson | 5.50 | Dak Prescott | 6.70 |
| WR | Jordy Nelson | 19.10 | Chris Hogan | 24.10 |
| WR | Allen Robinson | 2.20 | Willie Snead IV | 11.50 |
| WR | Willie Snead IV | 11.50 | Jordy Nelson | 19.10 |
| RB | Matt Forte | 0.80 | Mike Gillislee | 3.40 |
| RB | Wendell Smallwood | 0.84 | Charles Sims | 6.50 |
| TE | Jason Witten | 4.60 | Jason Witten | 4.60 |
| W/R/T | Mohamed Sanu | 0.00 | Jack Doyle | 8.00 |
| K | Wil Lutz | 9.00 | Wil Lutz | 9.00 |
| DEF | Commanders | 10.98 | Commanders | 10.98 |
Carried by One Guy: Jordy Nelson, 19.10 points (29.6% of positive starter points).
Opponent's Final Boss: No single-player result flip.
Miller lineup
Tinker Failures: 39.76 points left. Optimal 165.80 vs. actual 126.04.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Philip Rivers | 7.44 | Andy Dalton | 16.90 |
| WR | Brandon Marshall | 4.80 | Doug Baldwin | 7.60 |
| WR | Doug Baldwin | 7.60 | Jordan Matthews | 11.90 |
| WR | Stefon Diggs | 7.00 | Mike Wallace | 7.70 |
| RB | Lamar Miller | 20.70 | Lamar Miller | 20.70 |
| RB | Carlos Hyde | 28.50 | Carlos Hyde | 28.50 |
| TE | Tyler Eifert | 19.30 | Tyler Eifert | 19.30 |
| W/R/T | Jordan Matthews | 11.90 | Bilal Powell | 34.40 |
| K | Matt Prater | 9.00 | Matt Prater | 9.00 |
| DEF | Vikings | 9.80 | Vikings | 9.80 |
Carried by One Guy: Carlos Hyde, 28.50 points (22.6% of positive starter points).