Consolation
Dec 22 – 28, 2015Martin lineup
Tinker Failures: 12.48 points left. Optimal 79.54 vs. actual 67.06.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Cam Newton | 14.28 | Russell Wilson | 19.36 |
| WR | Kamar Aiken | 10.60 | Kamar Aiken | 10.60 |
| WR | Travis Benjamin | 3.32 | Travis Benjamin | 3.32 |
| WR | Donte Moncrief | 2.50 | Donte Moncrief | 2.50 |
| RB | Jeremy Hill | 7.10 | Jeremy Hill | 7.10 |
| RB | Antonio Andrews | -1.90 | Alfred Blue | 5.50 |
| TE | Jacob Tamme | 4.90 | Jacob Tamme | 4.90 |
| W/R/T | Rob Gronkowski | 10.60 | Rob Gronkowski | 10.60 |
| K | Caleb Sturgis | 6.00 | Caleb Sturgis | 6.00 |
| DEF | Patriots | 9.66 | Patriots | 9.66 |
Carried by One Guy: Cam Newton, 14.28 points (20.7% of positive starter points).
Opponent's Final Boss: Allen Robinson scored 26.10; zeroing that score creates a win.
Demich lineup
Tinker Failures: 24.50 points left. Optimal 116.34 vs. actual 91.84.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Jay Cutler | 12.34 | Jay Cutler | 12.34 |
| WR | Brandon LaFell | 3.30 | Doug Baldwin | 23.80 |
| WR | Odell Beckham Jr. | 0.00 | Marvin Jones Jr. | 4.80 |
| WR | Allen Robinson | 26.10 | Allen Robinson | 26.10 |
| RB | Matt Forte | 9.20 | Jeremy Langford | 8.30 |
| RB | Melvin Gordon III | 0.00 | Matt Forte | 9.20 |
| TE | Antonio Gates | 2.10 | Antonio Gates | 2.10 |
| W/R/T | Doug Baldwin | 23.80 | Karlos Williams | 14.70 |
| K | Sebastian Janikowski | 9.00 | Sebastian Janikowski | 9.00 |
| DEF | Panthers | 6.00 | Panthers | 6.00 |
Carried by One Guy: Allen Robinson, 26.10 points (28.4% of positive starter points).