Consolation
Dec 15 – 21, 2015j-mart lineup
Tinker Failures: 14.60 points left. Optimal 136.82 vs. actual 122.22.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | 10.06 | Aaron Rodgers | 10.06 |
| WR | Pierre Garcon | 10.90 | Antonio Brown | 41.36 |
| WR | Antonio Brown | 41.36 | Cecil Shorts | 0.00 |
| WR | Cecil Shorts | 0.00 | Pierre Garcon | 10.90 |
| RB | Brandon Bolden | 6.40 | Bilal Powell | 17.40 |
| RB | Latavius Murray | 8.50 | Latavius Murray | 8.50 |
| TE | Travis Kelce | 10.30 | Ben Watson | 13.90 |
| W/R/T | Austin Seferian-Jenkins | 10.40 | Austin Seferian-Jenkins | 10.40 |
| K | Justin Tucker | 2.00 | Justin Tucker | 2.00 |
| DEF | Chiefs | 22.30 | Chiefs | 22.30 |
Carried by One Guy: Antonio Brown, 41.36 points (33.8% of positive starter points).
Horgan lineup
Tinker Failures: 14.00 points left. Optimal 108.07 vs. actual 94.07.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Tyrod Taylor | 27.30 | Tyrod Taylor | 27.30 |
| WR | Brandon Marshall | 9.40 | Demaryius Thomas | 20.60 |
| WR | Demaryius Thomas | 20.60 | Tyler Lockett | 15.92 |
| WR | Tyler Lockett | 15.92 | Brandon Marshall | 9.40 |
| RB | Darren Sproles | 4.24 | James Starks | 4.10 |
| RB | Eddie Lacy | 2.30 | Darren Sproles | 4.24 |
| TE | Coby Fleener | 1.70 | Coby Fleener | 1.70 |
| W/R/T | Matt Jones | 4.10 | Dorial Green-Beckham | 16.30 |
| K | Mason Crosby | 10.00 | Mason Crosby | 10.00 |
| DEF | Bills | -1.49 | Bills | -1.49 |
Carried by One Guy: Tyrod Taylor, 27.30 points (28.6% of positive starter points).
Opponent's Final Boss: Antonio Brown scored 41.36; zeroing that score creates a win.