Consolation
Dec 8 – 14, 2015j-mart lineup
Tinker Failures: 31.06 points left. Optimal 96.88 vs. actual 65.82.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | 19.42 | Aaron Rodgers | 19.42 |
| WR | Antonio Brown | 12.26 | Antonio Brown | 12.26 |
| WR | Cecil Shorts | 2.34 | Andre Johnson | 3.40 |
| WR | Kendall Wright | 0.00 | Pierre Garcon | 7.70 |
| RB | Latavius Murray | 2.70 | Bilal Powell | 16.70 |
| RB | Terrance West | 1.60 | Latavius Murray | 2.70 |
| TE | Travis Kelce | 3.30 | Ben Watson | 10.50 |
| W/R/T | Austin Seferian-Jenkins | 4.60 | Austin Seferian-Jenkins | 4.60 |
| K | Justin Tucker | 5.00 | Justin Tucker | 5.00 |
| DEF | Chiefs | 14.60 | Chiefs | 14.60 |
Carried by One Guy: Aaron Rodgers, 19.42 points (29.5% of positive starter points).
Opponent's Final Boss: No single-player result flip.
Martin lineup
Tinker Failures: 23.18 points left. Optimal 122.97 vs. actual 99.79.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Cam Newton | 23.00 | Russell Wilson | 32.28 |
| WR | Kamar Aiken | 11.50 | Kamar Aiken | 11.50 |
| WR | Travis Benjamin | 6.32 | Travis Benjamin | 6.32 |
| WR | Donte Moncrief | 6.70 | Donte Moncrief | 6.70 |
| RB | Jeremy Hill | 3.40 | Spencer Ware | 5.20 |
| RB | Antonio Andrews | 7.54 | Antonio Andrews | 7.54 |
| TE | Jacob Tamme | 4.60 | Rob Gronkowski | 16.70 |
| W/R/T | Danny Amendola | 7.60 | Danny Amendola | 7.60 |
| K | Caleb Sturgis | 13.00 | Caleb Sturgis | 13.00 |
| DEF | Patriots | 16.13 | Patriots | 16.13 |
Carried by One Guy: Cam Newton, 23.00 points (23.0% of positive starter points).