Consolation
Dec 16 – 22, 2014j-mart lineup
Tinker Failures: 4.10 points left. Optimal 96.10 vs. actual 92.00.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Andrew Luck | 0.36 | Andrew Luck | 0.36 |
| WR | Steve Smith | 7.40 | Steve Smith | 7.40 |
| WR | Marques Colston | 11.00 | Marques Colston | 11.00 |
| WR | Pierre Garcon | 8.10 | Pierre Garcon | 8.10 |
| RB | Shane Vereen | 5.50 | Eddie Lacy | 16.90 |
| RB | Eddie Lacy | 16.90 | Branden Oliver | 9.60 |
| TE | Owen Daniels | 1.20 | Owen Daniels | 1.20 |
| W/R/T | Latavius Murray | 12.30 | Latavius Murray | 12.30 |
| K | Randy Bullock | 17.00 | Randy Bullock | 17.00 |
| DEF | Texans | 12.24 | Texans | 12.24 |
Carried by One Guy: Randy Bullock, 17.00 points (18.5% of positive starter points).
Martin lineup
Tinker Failures: 1.50 points left. Optimal 90.40 vs. actual 88.90.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Tom Brady | 10.28 | Tom Brady | 10.28 |
| WR | DeAndre Hopkins | 6.30 | DeAndre Hopkins | 6.30 |
| WR | Kelvin Benjamin | 7.20 | Kelvin Benjamin | 7.20 |
| WR | Jordan Matthews | 7.30 | Jordan Matthews | 7.30 |
| RB | Jonathan Stewart | 21.90 | Jonathan Stewart | 21.90 |
| RB | Kerwynn Williams | 0.40 | Mike Tolbert | 1.90 |
| TE | Travis Kelce | 5.10 | Travis Kelce | 5.10 |
| W/R/T | DeSean Jackson | 16.60 | DeSean Jackson | 16.60 |
| K | Connor Barth | 4.00 | Connor Barth | 4.00 |
| DEF | Panthers | 9.82 | Panthers | 9.82 |
Carried by One Guy: Jonathan Stewart, 21.90 points (24.6% of positive starter points).
Opponent's Final Boss: Randy Bullock scored 17.00; zeroing that score creates a win.