Consolation
Dec 9 – 15, 2014j-mart lineup
Tinker Failures: 0.80 points left. Optimal 112.02 vs. actual 111.22.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Andrew Luck | 15.28 | Andrew Luck | 15.28 |
| WR | Steve Smith | 6.20 | Steve Smith | 6.20 |
| WR | Marques Colston | 15.00 | Marques Colston | 15.00 |
| WR | Pierre Garcon | 5.60 | Pierre Garcon | 5.60 |
| RB | Shane Vereen | 8.20 | Eddie Lacy | 17.80 |
| RB | Eddie Lacy | 17.80 | Branden Oliver | 9.00 |
| TE | Owen Daniels | 14.20 | Owen Daniels | 14.20 |
| W/R/T | Latavius Murray | 8.60 | Latavius Murray | 8.60 |
| K | Randy Bullock | 6.00 | Randy Bullock | 6.00 |
| DEF | Texans | 14.34 | Texans | 14.34 |
Carried by One Guy: Eddie Lacy, 17.80 points (16.0% of positive starter points).
Miller lineup
Tinker Failures: 22.28 points left. Optimal 126.23 vs. actual 103.95.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Ben Roethlisberger | 16.20 | Ben Roethlisberger | 16.20 |
| WR | Calvin Johnson | 7.30 | Eric Decker | 15.50 |
| WR | Keenan Allen | 3.36 | Martavis Bryant | 4.60 |
| WR | Martavis Bryant | 4.60 | Calvin Johnson | 7.30 |
| RB | Fred Jackson | 11.30 | Le'Veon Bell | 26.40 |
| RB | Le'Veon Bell | 26.40 | Fred Jackson | 11.30 |
| TE | Kyle Rudolph | 10.40 | Kyle Rudolph | 10.40 |
| W/R/T | Percy Harvin | 1.66 | Giovani Bernard | 11.80 |
| K | Phil Dawson | 1.00 | Phil Dawson | 1.00 |
| DEF | Patriots | 21.73 | Patriots | 21.73 |
Avoidable loss: the best full lineup would have tied or won.
Carried by One Guy: Le'Veon Bell, 26.40 points (25.4% of positive starter points).
Opponent's Final Boss: Eddie Lacy scored 17.80; zeroing that score creates a win.