Consolation
Dec 2 – 8, 2014Demich lineup
Tinker Failures: 31.30 points left. Optimal 160.61 vs. actual 129.31.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Peyton Manning | 2.72 | Peyton Manning | 2.72 |
| WR | Golden Tate | 7.00 | Golden Tate | 7.00 |
| WR | A.J. Green | 35.90 | A.J. Green | 35.90 |
| WR | Jarvis Landry | 9.96 | Jarvis Landry | 9.96 |
| RB | Mark Ingram II | 4.60 | James Starks | 17.10 |
| RB | Tre Mason | 6.60 | Tre Mason | 6.60 |
| TE | Jason Witten | 3.60 | Mychal Rivera | 22.40 |
| W/R/T | Charles Johnson | 20.30 | Charles Johnson | 20.30 |
| K | Dan Bailey | 10.00 | Dan Bailey | 10.00 |
| DEF | Rams | 28.63 | Rams | 28.63 |
Carried by One Guy: A.J. Green, 35.90 points (27.8% of positive starter points).
Kev lineup
Tinker Failures: 10.49 points left. Optimal 79.11 vs. actual 68.62.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Drew Brees | 12.00 | Drew Brees | 12.00 |
| WR | Malcom Floyd | 12.90 | Denard Robinson | 3.00 |
| WR | Rueben Randle | 1.40 | Malcom Floyd | 12.90 |
| WR | Denard Robinson | 3.00 | Greg Jennings | 7.70 |
| RB | Matt Asiata | 8.14 | Matt Asiata | 8.14 |
| RB | Jeremy Hill | 8.20 | Jeremy Hill | 8.20 |
| TE | Larry Donnell | 4.80 | Larry Donnell | 4.80 |
| W/R/T | Nate Washington | 7.10 | Nate Washington | 7.10 |
| K | Adam Vinatieri | 9.00 | Adam Vinatieri | 9.00 |
| DEF | Packers | 2.08 | Bills | 6.27 |
Carried by One Guy: Malcom Floyd, 12.90 points (18.8% of positive starter points).
Opponent's Final Boss: No single-player result flip.