Consolation
Dec 11 – 17, 2012Big Hut lineup
Tinker Failures: 14.18 points left. Optimal 124.28 vs. actual 110.10.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Matt Ryan | 22.70 | Sam Bradford | 29.98 |
| WR | Calvin Johnson | 19.10 | Santana Moss | 8.20 |
| WR | Pierre Garcon | 9.50 | Calvin Johnson | 19.10 |
| WR | Demaryius Thomas | 3.30 | Pierre Garcon | 9.50 |
| RB | BenJarvus Green-Ellis | 18.60 | Steven Jackson | 18.60 |
| RB | Doug Martin | 5.00 | BenJarvus Green-Ellis | 18.60 |
| TE | Greg Olsen | 8.10 | Greg Olsen | 8.10 |
| W/R | Steven Jackson | 18.60 | Greg Jennings | 7.00 |
| K | Mason Crosby | 3.00 | Mason Crosby | 3.00 |
| DEF | Patriots | 2.20 | Patriots | 2.20 |
Carried by One Guy: Matt Ryan, 22.70 points (20.6% of positive starter points).
zyg lineup
Tinker Failures: 33.44 points left. Optimal 113.20 vs. actual 79.76.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Robert Griffin III | 0.00 | Philip Rivers | 5.24 |
| WR | Anquan Boldin | 0.00 | Wes Welker | 8.36 |
| WR | Wes Welker | 8.36 | Donnie Avery | 5.20 |
| WR | Donnie Avery | 5.20 | Josh Morgan | 8.00 |
| RB | Matt Forte | 15.80 | Matt Forte | 15.80 |
| RB | Ryan Mathews | 4.50 | Beanie Wells | 24.70 |
| TE | Tony Gonzalez | 13.90 | Tony Gonzalez | 13.90 |
| W/R | Joique Bell | 4.70 | Joique Bell | 4.70 |
| K | David Akers | 9.00 | David Akers | 9.00 |
| DEF | Texans | 18.30 | Texans | 18.30 |
Avoidable loss: the best full lineup would have tied or won.
Carried by One Guy: Texans, 18.30 points (22.9% of positive starter points).
Opponent's Final Boss: No single-player result flip.