Consolation
Dec 4 – 10, 2012Horgan lineup
Tinker Failures: 5.00 points left. Optimal 101.09 vs. actual 96.09.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Colin Kaepernick | 18.70 | Colin Kaepernick | 18.70 |
| WR | Larry Fitzgerald | 0.70 | Jeremy Kerley | 3.06 |
| WR | Brian Hartline | 4.40 | Sidney Rice | 4.50 |
| WR | Jeremy Kerley | 3.06 | Brian Hartline | 4.40 |
| RB | Michael Turner | 7.40 | Michael Turner | 7.40 |
| RB | Darren McFadden | 13.40 | Darren McFadden | 13.40 |
| TE | Owen Daniels | 3.40 | Antonio Gates | 4.60 |
| W/R | Knowshon Moreno | 26.70 | Knowshon Moreno | 26.70 |
| K | Jason Hanson | 9.00 | Jason Hanson | 9.00 |
| DEF | Broncos | 9.33 | Broncos | 9.33 |
Carried by One Guy: Knowshon Moreno, 26.70 points (27.8% of positive starter points).
Demich lineup
Tinker Failures: 15.30 points left. Optimal 70.77 vs. actual 55.47.
| Slot | Actual | Pts | Optimal | Pts |
|---|---|---|---|---|
| QB | Tony Romo | 12.72 | Tony Romo | 12.72 |
| WR | Andre Johnson | 13.50 | Dez Bryant | 11.90 |
| WR | Dez Bryant | 11.90 | Emmanuel Sanders | 4.60 |
| WR | Brandon LaFell | 0.00 | Andre Johnson | 13.50 |
| RB | Rashad Jennings | 0.00 | William Powell | 5.54 |
| RB | William Powell | 5.54 | Ronnie Hillman | 2.40 |
| TE | Vernon Davis | 0.90 | Jermaine Gresham | 6.30 |
| W/R | Brandon Stokley | 0.00 | Ronnie Brown | 2.90 |
| K | Shayne Graham | 2.00 | Shayne Graham | 2.00 |
| DEF | 49ers | 8.91 | 49ers | 8.91 |
Carried by One Guy: Andre Johnson, 13.50 points (24.3% of positive starter points).
Opponent's Final Boss: No single-player result flip.